Here's the Playlist from my Jam this past Saturday, June 26. Hope you all enjoyed it, those of you who came out! :)
Track List: Playlist History for Nikki's Party - June 26
Num. | Title | Artist | Time | BPM | Track | Genre | Bitrate |
---|---|---|---|---|---|---|---|
1 | Waka Waka (Time for Africa) | Shakira feat. Freshlyground | 03:21 | 127.00 | Pop | 256000 | |
2 | Give It To Me (Paul Oakenfold Remix Edit) | Madonna | 05:00 | 126.99 | 16 | House | 320000 |
3 | Back Together (Timofey & Bartosz Brenes 17,44 Mix) | Peter Brown, Etienne Ozborne ft. Steven Taetz | 06:25 | 127.00 | Electro House | 320000 | |
4 | No Opium Scumbags Jazz (Sean Garnier Bootleg) | Ron May vs Olav Basoski | 05:45 | 128.00 | House | 320000 | |
5 | Gotta Make A Move (Original Mix) | Hook N Sling ft. Snob Scrilla | 06:15 | 128.00 | 320000 | ||
6 | Sunshine People (Original Mix) | David Penn, Rober Gaez | 07:25 | 127.00 | 320000 | ||
7 | I Found You (Polish House Mafia Remix) | Axwell | 06:02 | 130.00 | House | 320000 | |
8 | Deep In Love (Hy2rogen & Fr3cky Remix) | Alina | 06:19 | 128.00 | House | 320000 | |
9 | Conta (Momma's Boy Remix) | SunnyBeach HappySlap Mardigras | 06:22 | 126.00 | Latin House | 192000 | |
10 | Bailo Contigo (Nick & Danny Chatelain Remix) | Submission DJ, Javier Elipe | 06:36 | 128.00 | Latin House | 320000 | |
11 | 4th Of July (Fireworks) (Calvin Harris Remix) | Kelis | 05:38 | 128.00 | DailyTunez.com | 320000 | |
12 | Revolver (One Love Club Mix) | Madonna vs. David Guetta | 04:33 | 128.00 | Electro | 320000 | |
13 | One | Axwell, Sebastian Ingrosso & Steve Angello | 06:53 | 127.99 | House | 320000 | |
14 | Disco Electrique | Bingo Players vs Chocolate Puma | 07:43 | 128.00 | House | 320000 | |
15 | Cooler Than Me (Gianni Marino Remix) | Mike Posner | 03:50 | 125.00 | Electro | 320000 | |
16 | Feel It In My Bones | DJ Tiësto (feat. Tegan & Sara) | 04:52 | 130.00 | tsururadio | 160000 | |
17 | I Get Around | Dragonette | 03:31 | 120.00 | 7 | 320000 | |
18 | Untouched | Veronicas | 04:14 | 177.00 | Pop | 237160 | |
19 | Stereo Love | Edward Maya Ft. Vika Jigulina | 03:05 | 127.00 | 15 | Dance | 153927 |
20 | No Stress (Original Club Mix) | Laurent Wolf | 06:59 | 130.00 | 2 | Electronic | -1 |
21 | Where's Your Head At (Klaas Remix) | Jean Elan | 05:41 | 128.00 | Other | 320000 | |
22 | Spaceship (EDX Remix) | Benny Benassi feat. Kelis, Apl.De.Ap & Jean Baptiste | 06:46 | 130.00 | DailyTunez.com | 182107 | |
23 | If We Ever Meet Again (Digital Dog Club Mix) | Timbaland Feat Katy Perry | 06:09 | 128.00 | Dance | 320000 | |
24 | Sexy Bitch | David Guetta/Akon | 03:16 | 130.00 | 1 | Dance | 320000 |
25 | Rock That Body | Black Eyed Peas | 04:28 | 125.00 | 128000 | ||
26 | Technologic | Daft Punk | 04:44 | 127.45 | 1 | Electonic | 320000 |
27 | Billy Jean | Michael Jackson | 04:54 | 117.25 | Unknown | 128000 | |
28 | U Can't Touch This | MC Hammer | 03:55 | 133.19 | 61 | Dance | 160000 |
29 | Calabria 2007 | ENUR feat. Natasha | 03:52 | 126.00 | 18 | Club | 161700 |
30 | I Get Paper | Kevin Cossom Feat. Drake | 03:31 | 94.00 | Hip - Hop | 192000 | |
31 | Bed Rock (Prod. By Kane Beatz) | Young Money (Lil Wayne, Gudda Gudda, Nicki Minaj, Drake, Tyga, Jae Millz, Lloyd) | 04:44 | 73.99 | Hip - Hop | 192000 | |
32 | Break Your Heart (Remix) | Taio Cruz Feat. Ludacris | 03:06 | 122.00 | Hip - Hop | 192000 | |
33 | Tik Tok | Ke$ha Feat. Pitbull | 03:23 | 120.00 | Hip - Hop | 320000 | |
34 | Bulletproof | La Roux | 03:27 | 123.00 | Pop | 320000 | |
35 | Bring The Noise! | Public Enemy vs. Benny Benassi | 06:37 | 126.00 | 128000 | ||
36 | Day N Night (Crookers First Remix) | Kid Cudi | 04:44 | 130.00 | Other | 256000 | |
37 | No Other One (Ian Carey Remix) | Taio Cruz | 05:32 | 128.01 | Dance | 320000 | |
38 | Call On Me | Eric Prydz | 07:34 | 126.30 | 44 | Dance | 179000 |
39 | What Is Love 2K9 | Klaas Meets Haddaway | 03:25 | 128.00 | 8 | Dance | 216000 |
40 | Gettin' Over You | David Guetta feat. Chris Willis, Fergie & LMFAO | 03:07 | 130.00 | Dance | 320000 | |
41 | Infinity (klass vocal edit) | Guru Josh Project | 03:11 | 128.00 | House, Dance &Trance | 213016 | |
42 | The Weekend (radio edit) | Michael Gray | 03:13 | 127.02 | 128000 | ||
43 | Sexy Bitch (Prod. By David Guetta) | David Guetta Feat. Akon | 03:16 | 130.00 | Hip - Hop | 204057 | |
44 | Maldito Alcohol (Prod. By Afrojack & DJ Buddah) (Final) ( 2o1o ) | Pitbull | 03:46 | 127.00 | Hip - Hop | 321000 | |
45 | The Bad Touch | Blood Hound Gang | 04:20 | 123.00 | 128000 | ||
46 | September/The Joker (Shinichi Osawa Remix) | Earth Wind & Fire / Fatboy Slim | 06:30 | 127.99 | 3 | Soundtrack | 232184 |
47 | Riverside (let's go) | Sidney Samson feat Wizard Sleeve | 03:13 | 130.99 | 3 | Dance | 320000 |
48 | Till Tonight (Original Mix) | Laidback Luke feat. Jonathan Mendelsohn | 06:56 | 128.00 | Trance | 320000 | |
49 | Your Man | Down With Webster | 02:48 | 109.00 | Alternative | 128000 | |
50 | Shake It | Metro Station | 03:00 | 75.00 | 4 | Unknown | 320000 |
51 | Summer Girl | Stereos | 02:53 | 79.50 | Other | 128000 | |
52 | Bulletproof | La Roux | 03:27 | 123.00 | Pop | 320000 | |
53 | Trebles, Trebles (cut) www.djsebartus.prv.pl | MBrother | 03:26 | 135.94 | Other | 192000 | |
54 | Satisfaction (Afrojack Remix) | Benny Benassi | 04:28 | 130.00 | Electronic | 320000 | |
55 | Warp 1.9 | The Bloody Beetroots + Steve Aoki | 03:27 | 130.00 | Electonic | 320000 | |
56 | Symphonies (Dada Life Remix) | Dan Black feat. Kid Cudi | 04:24 | 128.00 | House | 320000 | |
57 | I'm in the house | Steve Aoki | 04:09 | 131.00 | 1 | Dance | 320000 |
58 | Let the Bass Kick | Chuckie Feat. Jermaine Dupri & Lil Jon | 03:08 | 128.00 | Hip - Hop | 183648 | |
59 | Not Exactly | Deadmau5 | 05:00 | 128.00 | 9 | House | 204000 |
60 | Sexy Bitch | David Guetta/Akon | 03:16 | 130.00 | 1 | Dance | 320000 |
61 | Wolfgang's 5th Symphony - Original Mix | Wolfgang Gartner | 07:31 | 128.00 | Electro House | 320000 | |
62 | Ridin' Solo | Jason Derulo | 03:38 | 180.00 | R&B | 192000 | |
63 | All I Do Is Win | DJ Khaled Feat. Ludacris, Snoop Dogg, Rick Ross, & T-Pain | 03:44 | 150.00 | Hip - Hop | 256000 | |
64 | How Low (Remix) (Feat. Ciara & Pitbull) | Ludacris | 03:55 | 144.00 | Rap | 320000 | |
65 | The Next Episode (Clean Version) | Dr. Dre | 02:43 | 189.18 | Rap | 192000 | |
66 | Ignition | R Kelly | 03:09 | 132.92 | 1 | Other | 320000 |
67 | Over | Drake | 03:56 | 152.00 | Other | 320000 | |
68 | Stronger | Kanye West | 05:15 | 103.99 | Hip - Hop | 192000 | |
69 | Like a G6 | Far East Movement feat. The Cata | 03:38 | 125.00 | Club | 128000 | |
70 | The sound of san fransisco | Global DJs | 03:31 | 132.36 | Other | 192000 | |
71 | Let Me Think About It (Original Club Mix) | Ida Corr Vs Fedde Le Grand | 04:06 | 128.92 | 1 | Dance | 200000 |
72 | aNYway | Armand Van Helden & A-Trak Present Duck Sauce | 03:44 | 129.00 | 1 | Electronica Dance | 320000 |
73 | A Cause Des Garçons (Rmx Tecktonik) | Yelle | 05:58 | 128.00 | Other | 320000 | |
74 | Alors on danse | Stromae | 03:27 | 119.99 | French | 128000 | |
75 | We No Speak Americano | Yolanda Be Cool + Dcup | 04:29 | 125.02 | House | 320000 | |
76 | Gettin' Over You | David Guetta feat. Chris Willis, Fergie & LMFAO | 03:07 | 130.00 | Dance | 320000 | |
77 | Boom Boom Boom | Vengaboys | 03:24 | 138.48 | Dance | 128000 | |
78 | Don't Stop Believin' | Journey | 04:09 | 119.48 | 2 | Rock | 256000 |
79 | One More Time | Daft Punk | 05:20 | 122.88 | 1 | Electonic | 320000 |
80 | Rhythm Is A Dancer | Snap | 05:31 | 124.35 | Soul and R&B | 128000 | |
81 | Never Say Never (Alex Gaudino Remix) | Armin Van Buuren Feat. Jacqueline Goavert | 06:53 | 128.00 | 3 | Trance | 320000 |
82 | Never Comin Down (Lazy Rich Remix) | Toby Emerson | 06:38 | 128.00 | 3 | Dance | 320000 |
83 | Yes | LMFAO | 03:03 | 128.00 | 13 | Electronic | -1 |
No comments:
Post a Comment